All Products
-
Layer 2+ Managed Gigabit Switch
-
10G Unmanaged Switch
-
Industrial Smart Switch
-
10gb Layer 3 Switch
-
2.5 Gigabit Switch
-
Unmanaged Ethernet Switch
-
Gigabit Smart Switch
-
Smart PoE Switch
-
100 Mbps Ethernet Switch
-
Industrial Gigabit Ethernet Switch
-
Wireless Access Bridge
-
Gigabit Wireless Access Points
-
4G 5G Router
-
PCIe Card
-
SFP Transceiver Module
-
RickAs our long-term partner, of course you have perfect service, good equipment and good price.
-
IrmaYour service has always been excellent and your equipment is our company's first choice because they are powerful and easy to use.
-
KimGood service, good equipment, very happy to work with you.
Contact Person :
wilber
Phone Number :
18173346667
Whatsapp :
+8618173346667
Rack Mounting 24-Port Gigabit L2 Managed 400W PoE Switch with 4 SFP Slot Uplink Combo Ports For Security CCTV
Place of Origin | Shenzhen,China |
---|---|
Brand Name | Sirivision/ OEM/ODM |
Certification | CE, ROHS, FCC, UKCA |
Model Number | SR-SG3428FCP |
Minimum Order Quantity | 20 |
Price | To be negotiated |
Packaging Details | Carton |
Delivery Time | 5-8 work days |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 50000Pcs Per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Warranty | 2 Years | Mounting Method | Rack Mounting |
---|---|---|---|
Dimension | 440*290*44.5 Mm | SFP | 4*1G SFP |
Operating Temperature | 0℃ ~45℃ | ||
High Light | Ruggedized Industrial PoE+ Switch,Web Management Industrial PoE+ Switch,8GE RJ45 Industrial PoE+ Switch |
Product Description
24 RJ45 PoE+ Ports And 4 SFP Slots Uplink Layer2 SNMP Managed Switch
Soft Features:
L3 Features | IPV4/IPV6 | ||||
Dynamic ARP | |||||
L2 Features | Flow Control | ||||
802.3x (full duplex) | |||||
Back pressure (half duplex) | |||||
Link aggregation | |||||
Spanning Tree | 802.1D (STP),802.1w (RSTP),802.1s (MSTP) | ||||
ERPS,BPDU Filtering | |||||
Automatic Edge Port | |||||
VLAN | 8 groups Protocol-based VLAN | ||||
VLAN Translation, VLAN VPN, GVRP | |||||
256 MAC-based VLAN, Private VLAN | |||||
Voice VLAN | |||||
Monitoring VLANs | |||||
IEEE802.1q VLAN,QinQ (IEEE 802.1ad) | |||||
4096 static VLANs | |||||
multicast | IGMP Snooping(v1,v2,v3) | ||||
MLD Snooping V1/V2 | |||||
Multicast VLAN Registration (MVR) | |||||
QoS | 8 priority queues per port | ||||
Support port-based and VLAN-based PolicyMap binding | |||||
TOS, DSCP, 802.1p priority field rewrites | |||||
Support flow classification based on ACL flow, COS, TOS, DSCP | |||||
Queue Scheduling WRR,WFQ,WRR+SP, WFQ+SP | |||||
ACL | Custom ACL, MAC-based, IP-based, port-based | ||||
Security Features | IEEE 802.1X certification, Guest VLAN, Port-based, Host-based, MAC Auth, Web Auth | ||||
Storm Control, Ports Security, Port Isolation, HTTPS | |||||
DHCP Snooping, CPU Defence Engine, DoS Prevention, 256 IP Source Guard | |||||
Dynamic ARP Check | |||||
IP, MAC, Port Binding | |||||
Dynamic VLAN Assignment, Management Access | |||||
BPDU,SSH v1/v2, 8 TACACS+, 8 RADIUS | |||||
Management | Supported CLI, Console, SNMP v1/v2/V3, Web | ||||
Diagnosis | mirror Many-to-One | ||||
UDLD,System Log (RFC3164) | |||||
System Diagnosis, Network Diagnosis |
Recommended Products